RULE X - CANCELLATION
A. WHO MAY CANCEL
- The Cancellation Condition of the Standard Policy permits cancellation by the insured or by the insurance carrier.
- Pennsylvania enacted legislation that prohibits an insurance carrier from cancelling workers’ compensation policies during their term, except for nonpayment of premium and/or failure to reimburse the deductible amount.
Reinstatement
When a notice of cancellation for non-payment has been issued, if the insurer thereafter receives payment and voluntarily determines to reinstate the policy, such reinstatement of coverage must be retroactive to the cancellation date.
Alternatively, if the insurer does not want to reinstate the policy as of the cancellation date but voluntarily determines to resume coverage after a lapse in coverage, the insurer must issue a new policy. Such new policy must carry the carrier rating values effective on the policy effective date of the new policy.
IMPORTANT NOTICE: CANCELLATION NOTICES MUST BE SUBMITTED ELECTRONICALLY TO THEPCRB WITHIN 10 DAYS OF ISSUANCE; PROVIDED, HOWEVER, THAT FAILURE TO SUBMIT SUCHNOTICE WITHIN THE REQUIRED TIME SHALL NOT INVALIDATE ANY CANCELLATION WHICH HASBEEN MADE IN ACCORDANCE WITH THE PROVISIONS OF THE POLICY.
B. PREMIUM DETERMINATION – CANCELLATION BY THE INSURANCE CARRIER
Premium for the canceled policy shall be computed as follows:
- Carrier Rating Values and Payroll
Apply carrier rating values to the payroll developed during the period the policy was in effect. - Experience Rating
Apply any experience rating modification in accordance with the rules of the Experience Rating Plan Section. Refer to Rule VI-E
C. PREMIUM DETERMINATION—CANCELLATION BY THE INSURED, WHEN RETIRING FROM BUSINESS
Compute the premium as provided in B above if a policy is cancelled by the insured when:
- All the work covered by the policy has been completed, or
- All interest in any business covered by the policy has been sold, or
- The insured has retired from all business covered by the policy.
D. PREMIUM DETERMINATION—CANCELLATION BY THE INSURED, EXCEPT WHEN RETIRING FROMBUSINESS
The premium for the canceled policy shall be based on the Short Rate Cancellation Table in this rule and computed as follows:
- Actual Payroll – Determine the payroll developed during the period the policy was in effect.
- Extended Payroll and Number of Days
a. Extended Payroll Extend such payroll pro-rata based on the number of days for which the policy was written divided by the number of days the policy remained in force to produce the full policy payroll.Example
A policy written for 250 days that remained in effect for 185 days produced a payroll of $55,500.Payroll extended for the original policy term — $55,500 x 250/185 = $75,000.b. Extended Number of Days
The extended number of days shall be determined by dividing the number of days the policy was inforce by the number of days for which the policy was written and multiplying the quotient by 365days. When the policy was written for a one year period, the extended number of days will equal the number of days the policy remained in force. - Carrier Rate – Apply carrier rate to the payroll in 2a. above.
- Experience Rating – Apply any experience rating modification in accordance with the rules of the Experience Rating Plan Section. Refer to Rule VI-H.
- Short Rate Percentage – Based on the extended number of days calculated in 2.b., apply the short rate percentage shown in the Short Rate Cancellation Table in this rule to the premium computed on the basis of the extended payroll in order to determine the short rate portion of the premium.
- Example of a Short Rate Cancellation –
A policy originally written for 250 days in effect for 185 days develops actual payroll of $55,500, carrier rate of $.50.a. Payroll extended to full policy term = $55,500 x 250/185 = $75,000
b. Full policy term premium = $75,000 x $.50 = $375
c. Extended number of days = 185/250 x 365 = 270
d. Short rate percentage for 270 days = 80%e. Short rate premium = $375 x .80 = $300
f. Total premium for canceled policy = $300
E. SHORT RATE CANCELLATION TABLE FOR TERM OF ONE YEAR
| Days Policy In Force | Percent of One Year Premium | Days Policy In Force | Percent of One Year Premium | |||
| 1 | 5% | 154 – 156 | 53 | |||
| 2 | 6 | 157 – 160 | 54 | |||
| 3 – 4 | 7 | 161 – 164 | 55 | |||
| 5 – 6 | 8 | 165 – 167 | 56 | |||
| 7 – 8 | 9 | 168 – 171 | 57 | |||
| 9 – 10 | 10 | 172 – 175 | 58 | |||
| 11 – 12 | 11 | 176 – 178 | 59 | |||
| 13 – 14 | 12 | 179 – 182 | (6 mos) | 60 | ||
| 15 – 16 | 13 | 183 – 187 | 61 | |||
| 17 – 18 | 14 | 188 – 191 | 62 | |||
| 19 – 20 | 15 | 192 – 196 | 63 | |||
| 21 – 22 | 16 | 197 – 200 | 64 | |||
| 23 – 25 | 17 | 201- 205 | 65 | |||
| 26 – 29 | 18 | 206 – 209 | 66 | |||
| 30 – 32 | (1 mo) | 19 | 210 – 214 | (7 mos) | 67 | |
| 33 – 36 | 20 | 215 – 218 | 68 | |||
| 37 – 40 | 21 | 219 – 223 | 69 | |||
| 41 – 43 | 22 | 224 -228 | 70 | |||
| 44 – 47 | 23 | 229 – 232 | 71 | |||
| 48 – 51 | 24 | 233 – 237 | 72 | |||
| 52 – 54 | 25 | 238 – 241 | 73 | |||
| 55 – 58 | 26 | 242 – 246 | (8 mos) | 74 | ||
| 59 – 62 | (2 mos) | 27 | 247 – 250 | 75 | ||
| 63 – 65 | 28 | 251 – 255 | 76 | |||
| 66 – 69 | 29 | 256 – 260 | 77 | |||
| 70 – 73 | 30 | 261 – 264 | 78 | |||
| 74 – 76 | 31 | 265 – 269 | 79 | |||
| 77 -80 | 32 | 270 – 273 | (9 mos) | 80 | ||
| 81 – 83 | 33 | 274 – 278 | 81 | |||
| 84 – 87 | 34 | 279 – 282 | 82 | |||
| 88 – 91 | (3 mos) | 35 | 283 – 287 | 83 | ||
| 92 – 94 | 36 | 288 – 291 | 84 | |||
| 95 -98 | 37 | 292 – 296 | 85 | |||
| 99 – 102 | 38 | 297 – 301 | 86 | |||
| 103 – 105 | 39 | 302 – 305 | (10 mos) | 87 | ||
| 106 – 109 | 40 | 306 – 310 | 88 | |||
| 110 – 113 | 41 | 311 – 314 | 89 | |||
| 114 – 116 | 42 | 315 – 319 | 90 | |||
| 117 – 120 | 43 | 320 – 323 | 91 | |||
| 121 -124 | (4 mos) | 44 | 324 – 328 | 92 | ||
| 125 – 127 | 45 | 329 – 332 | 93 | |||
| 128 – 131 | 46 | 333 – 337 | (11 mos) | 94 | ||
| 132 – 135 | 47 | 338 – 342 | 95 | |||
| 136 – 138 | 48 | 343 – 346 | 96 | |||
| 139 – 142 | 49 | 347 – 351 | 97 | |||
| 143 – 146 | 50 | 352 – 355 | 98 | |||
| 147 – 149 | 51 | 356 – 360 | 99 | |||
| 150 – 153 | 52 | 361 – 365 | (12 mos) | 100 |
Short Rate Cancellation Table
| Days in Policy | Short Rate Percentages | Factor to Apply to Earned Premium for Period Policy in Effect | Days in Policy | Short Rate Percentages | Factor to Apply to Earned Premium for Period Policy in Effect |
| 1 | .05 | 18.2482 | 46 | .23 | 1.8250 |
| 2 | .06 | 10.9489 | 47 | .23 | 1.7861 |
| 3 | .07 | 8.5158 | 48 | .24 | 1.8250 |
| 4 | .07 | 6.3869 | 49 | .24 | 1.7877 |
| 5 | .08 | 5.8394 | 50 | .24 | 1.7520 |
| 6 | .08 | 4.8662 | 51 | .24 | 1.7176 |
| 7 | .09 | 4.6924 | 52 | .25 | 1.7548 |
| 8 | .09 | 4.1058 | 53 | .25 | 1.7216 |
| 9 | .10 | 4.0552 | 54 | .25 | 1.6899 |
| 10 | .10 | 3.6496 | 55 | .26 | 1.7255 |
| 11 | .11 | 3.6496 | 56 | .26 | 1.6947 |
| 12 | .11 | 3.3455 | 57 | .26 | 1.6650 |
| 13 | .12 | 3.3689 | 58 | .26 | 1.6362 |
| 14 | .12 | 3.1283 | 59 | .27 | 1.6704 |
| 15 | .13 | 3.1630 | 60 | .27 | 1.6425 |
| 16 | .13 | 2.9653 | 61 | .27 | 1.6156 |
| 17 | .14 | 3.0056 | 62 | .27 | 1.5895 |
| 18 | .14 | 2.8386 | 63 | .28 | 1.6222 |
| 19 | .15 | 2.8818 | 64 | .28 | 1.5969 |
| 20 | .15 | 2.7377 | 65 | .28 | 1.5723 |
| 21 | .16 | 2.7812 | 66 | .29 | 1.6038 |
| 22 | .16 | 2.6547 | 67 | .29 | 1.5799 |
| 23 | .17 | 2.6980 | 68 | .29 | 1.5566 |
| 24 | .17 | 2.5856 | 69 | .29 | 1.5341 |
| 25 | .17 | 2.4821 | 70 | .30 | 1.5643 |
| 26 | .18 | 2.5270 | 71 | .30 | 1.5423 |
| 27 | .18 | 2.4334 | 72 | .30 | 1.5208 |
| 28 | .18 | 2.3465 | 73 | .30 | 1.5000 |
| 29 | .18 | 2.2656 | 74 | .31 | 1.5291 |
| 30 | .19 | 2.3117 | 75 | .31 | 1.5087 |
| 31 | .19 | 2.2371 | 76 | .31 | 1.4888 |
| 32 | .19 | 2.1672 | 77 | .32 | 1.5169 |
| 33 | .20 | 2.2121 | 78 | .32 | 1.4974 |
| 34 | .20 | 2.1471 | 79 | .32 | 1.4785 |
| 35 | .20 | 2.0857 | 80 | .32 | 1.4600 |
| 36 | .20 | 2.0278 | 81 | .33 | 1.4870 |
| 37 | .21 | 2.0716 | 82 | .33 | 1.4689 |
| 38 | .21 | 2.0171 | 83 | .33 | 1.4512 |
| 39 | .21 | 1.9654 | 84 | .34 | 1.4774 |
| 40 | .21 | 1.9162 | 85 | .34 | 1.4600 |
| 41 | .22 | 1.9585 | 86 | .34 | 1.4430 |
| 42 | .22 | 1.9119 | 87 | .34 | 1.4264 |
| 43 | .22 | 1.8674 | 88 | .35 | 1.4517 |
| 44 | .23 | 1.9079 | 89 | .35 | 1.4354 |
| 45 | .23 | 1.8655 | 90 | .35 | 1.4194 |
Short Rate Cancellation Table (continued)
| Days in Policy | Short Rate Percentages | Factor to Apply to Earned Premium for Period Policy in Effect | Days in Policy | Short Rate Percentages | Factor to Apply to Earned Premium for Period Policy in Effect |
| 91 | .35 | 1.4038 | 136 | .48 | 1.2882 |
| 92 | .36 | 1.4283 | 137 | .48 | 1.2788 |
| 93 | .36 | 1.4129 | 138 | .48 | 1.2696 |
| 94 | .36 | 1.3979 | 139 | .49 | 1.2867 |
| 95 | .37 | 1.4216 | 140 | .49 | 1.2775 |
| 96 | .37 | 1.4068 | 141 | .49 | 1.2684 |
| 97 | .37 | 1.3923 | 142 | .49 | 1.2595 |
| 98 | .37 | 1.3781 | 143 | .50 | 1.2762 |
| 99 | .38 | 1.4010 | 144 | .50 | 1.2674 |
| 100 | .38 | 1.3870 | 145 | .50 | 1.2586 |
| 101 | .8 | 1.3733 | 146 | .50 | 1.2500 |
| 102 | .8 | 1.3598 | 147 | .51 | 1.2663 |
| 103 | .39 | 1.3820 | 148 | .51 | 1.2578 |
| 104 | .39 | 1.3688 | 149 | .51 | 1.2493 |
| 105 | .39 | 1.3557 | 150 | .52 | 1.2653 |
| 106 | .40 | 1.3774 | 151 | .52 | 1.2569 |
| 107 | .40 | 1.3645 | 152 | .52 | 1.2487 |
| 108 | .40 | 1.3519 | 153 | .52 | 1.2405 |
| 109 | .40 | 1.3395 | 154 | .53 | 1.2562 |
| 110 | .41 | 1.3605 | 155 | .53 | 1.2481 |
| 111 | .41 | 1.3452 | 156 | .53 | 1.2401 |
| 112 | .41 | 1.3362 | 157 | .54 | 1.2554 |
| 113 | .41 | 1.3243 | 158 | .54 | 1.2475 |
| 114 | .42 | 1.3447 | 159 | .54 | 1.2396 |
| 115 | .42 | 1.3330 | 160 | .54 | 1.2319 |
| 116 | .42 | 1.3215 | 161 | .55 | 1.2469 |
| 117 | .43 | 1.3414 | 162 | .55 | 1.2392 |
| 118 | .43 | 1.3301 | 163 | .55 | 1.2316 |
| 119 | .43 | 1.3189 | 164 | .55 | 1.2241 |
| 120 | .43 | 1.3079 | 165 | .56 | 1.2388 |
| 121 | .44 | 1.3273 | 166 | .56 | 1.2313 |
| 122 | .44 | 1.3164 | 167 | .56 | 1.2240 |
| 123 | .44 | 1.3057 | 168 | .57 | 1.2384 |
| 124 | .44 | 1.2951 | 169 | .57 | 1.2311 |
| 125 | .45 | 1.3140 | 170 | .57 | 1.2238 |
| 126 | .45 | 1.3036 | 171 | .57 | 1.2167 |
| 127 | .45 | 1.2933 | 172 | .58 | 1.2308 |
| 128 | .46 | 1.3117 | 173 | .58 | 1.2237 |
| 129 | .46 | 1.3016 | 174 | .58 | 1.2167 |
| 130 | .46 | 1.2916 | 175 | .58 | 1.2097 |
| 131 | .46 | 1.2817 | 176 | .59 | 1.2236 |
| 132 | .47 | 1.2996 | 177 | .59 | 1.2167 |
| 133 | .47 | 1.2899 | 178 | .60 | 1.2098 |
| 134 | .47 | 1.2802 | 179 | .60 | 1.2235 |
| 135 | .47 | 1.2708 | 180 | .60 | 1.2167 |
Short Rate Cancellation Table (continued)
| Days in Policy | Short Rate Percentages | Factor to Apply to Earned Premium for Period Policy in Effect | Days in Policy | Short Rate Percentages | Factor to Apply to Earned Premium for Period Policy in Effect |
| 181 | .60 | 1.2099 | 226 | .70 | 1.1305 |
| 182 | .60 | 1.2033 | 227 | .70 | 1.1255 |
| 183 | .61 | 1.2167 | 228 | .70 | 1.1206 |
| 184 | .61 | 1.2101 | 229 | .71 | 1.1317 |
| 185 | .61 | 1.2035 | 230 | .71 | 1.1267 |
| 186 | .61 | 1.1970 | 231 | .71 | 1.1219 |
| 187 | .61 | 1.1906 | 232 | 371 | 1.1170 |
| 188 | .61 | 1.2037 | 233 | 372 | 1.1279 |
| 189 | .62 | 1.1974 | 234 | 372 | 1.1231 |
| 190 | .62 | 1.1910 | 235 | 372 | 1.1183 |
| 191 | .62 | 1.1848 | 236 | .72 | 1.1136 |
| 192 | .63 | 1.1977 | 237 | .72 | 1.1089 |
| 193 | .63 | 1.1914 | 238 | .73 | 1.1195 |
| 194 | .63 | 1.1853 | 239 | .73 | 1.1149 |
| 195 | .63 | 1.1792 | 240 | .73 | 1.1102 |
| 196 | .63 | 1.1732 | 241 | .73 | 1.1056 |
| 197 | .64 | 1.1858 | 242 | .74 | 1.1161 |
| 198 | .64 | 1.1798 | 243 | .74 | 1.1115 |
| 199 | .64 | 1.1739 | 244 | .74 | 1.1070 |
| 200 | .64 | 1.1680 | 245 | .74 | 1.1025 |
| 201 | .65 | 1.1804 | 246 | .74 | 1.0980 |
| 202 | .65 | 1.1745 | 247 | .75 | 1.1083 |
| 203 | .65 | 1.1687 | 248 | .75 | 1.1038 |
| 204 | .65 | 1.1630 | 249 | .75 | 1.0994 |
| 205 | .65 | 1.1573 | 250 | .75 | 1.0950 |
| 206 | .66 | 1.1694 | 251 | .76 | 1.1052 |
| 207 | .66 | 1.1638 | 252 | .76 | 1.1008 |
| 208 | .66 | 1.1582 | 253 | .76 | 1.0964 |
| 209 | .66 | 1.1526 | 254 | .76 | 1.0921 |
| 210 | .67 | 1.1645 | 255 | .76 | 1.0878 |
| 211 | .67 | 1.1590 | 256 | .77 | 1.0979 |
| 212 | .67 | 1.1535 | 257 | .77 | 1.0936 |
| 213 | .67 | 1.1481 | 258 | .77 | 1.0893 |
| 214 | .67 | 1.1428 | 259 | .77 | 1.0851 |
| 215 | .68 | 1.1544 | 260 | .77 | 1.0810 |
| 216 | .68 | 1.1491 | 261 | .78 | 1.0908 |
| 217 | .68 | 1.1438 | 262 | .78 | 1.0866 |
| 218 | .68 | 1.1385 | 263 | .78 | 1.0825 |
| 219 | .69 | 1.1500 | 264 | .78 | 1.0784 |
| 220 | .69 | 1.1448 | 265 | .79 | 1.0881 |
| 221 | .69 | 1.1396 | 266 | .79 | 1.0840 |
| 222 | .69 | 1.1345 | 267 | .79 | 1.0800 |
| 223 | .69 | 1.1294 | 268 | .79 | 1.0759 |
| 224 | .70 | 1.1406 | 269 | .79 | 1.0719 |
| 225 | .70 | 1.1356 | 270 | .80 | 1.0815 |
Short Rate Cancellation Table (continued)
| Days in Policy | Short Rate Percentages | Factor to Apply to Earned Premium for Period Policy in Effect | Days in Policy | Short Rate Percentages | Factor to Apply to Earned Premium for Period Policy in Effect |
| 271 | .80 | 1.0775 | 316 | .90 | 1.0396 |
| 272 | .80 | 1.0735 | 317 | .90 | 1.0363 |
| 273 | .80 | 1.0696 | 318 | .90 | 1.0330 |
| 274 | .81 | 1.0790 | 319 | .90 | 1.0298 |
| 275 | .81 | 1.0751 | 320 | .91 | 1.0380 |
| 276 | .81 | 1.0712 | 321 | .91 | 1.0347 |
| 277 | .81 | 1.0673 | 322 | .91 | 1.0315 |
| 278 | .81 | 1.0635 | 323 | .91 | 1.0283 |
| 279 | .82 | 1.0728 | 324 | .92 | 1.0364 |
| 280 | .82 | 1.0689 | 325 | .92 | 1.0332 |
| 281 | .82 | 1.0651 | 326 | .92 | 1.0301 |
| 282 | .82 | 1.0614 | 327 | .92 | 1.0269 |
| 283 | .83 | 1.0705 | 328 | .92 | 1.0238 |
| 284 | .83 | 1.0667 | 329 | .93 | 1.0318 |
| 285 | .83 | 1.0630 | 330 | .93 | 1.0286 |
| 286 | .83 | 1.0593 | 331 | .93 | 1.0255 |
| 287 | .83 | 1.0556 | 332 | .93 | 1.0224 |
| 288 | .84 | 1.0646 | 333 | .94 | 1.0303 |
| 289 | .84 | 1.0609 | 334 | .94 | 1.0272 |
| 290 | .84 | 1.0572 | 335 | .94 | 1.0242 |
| 291 | .84 | 1.0536 | 336 | .94 | 1.0211 |
| 292 | .85 | 1.0625 | 337 | .94 | 1.0181 |
| 293 | .85 | 1.0589 | 338 | .95 | 1.0259 |
| 294 | .85 | 1.0553 | 339 | .95 | 1.0229 |
| 295 | .85 | 1.0517 | 340 | .95 | 1.0198 |
| 296 | .85 | 1.0481 | 341 | .95 | 1.0169 |
| 297 | .86 | 1.0569 | 342 | .95 | 1.0139 |
| 298 | .86 | 1.0534 | 343 | .96 | 1.0216 |
| 299 | .86 | 1.0498 | 344 | .96 | 1.0186 |
| 300 | .86 | 1.0463 | 345 | .96 | 1.0156 |
| 301 | .86 | 1.0429 | 346 | .96 | 1.0127 |
| 302 | .87 | 1.0515 | 347 | .97 | 1.0203 |
| 303 | .87 | 1.0480 | 348 | .97 | 1.0174 |
| 304 | .87 | 1.0446 | 349 | .97 | 1.0145 |
| 305 | .87 | 1.0411 | 350 | .97 | 1.0116 |
| 306 | .88 | 1.0497 | 351 | .97 | 1.0087 |
| 307 | .88 | 1.0462 | 352 | .98 | 1.0162 |
| 308 | .88 | 1.0429 | 353 | .98 | 1.0133 |
| 309 | .88 | 1.0395 | 354 | .98 | 1.0105 |
| 310 | .88 | 1.0361 | 355 | .98 | 1.0076 |
| 311 | .89 | 1.0445 | 356 | .99 | 1.0150 |
| 312 | .89 | 1.0412 | 357 | .99 | 1.0122 |
| 313 | .89 | 1.0379 | 358 | .99 | 1.0094 |
| 314 | .89 | 1.0346 | 359 | .99 | 1.0065 |
| 315 | .90 | 1.0429 | 360 | .99 | 1.0038 |
| 361 | 1.00 | 1.0111 | |||
| 362 | 1.00 | 1.0083 | |||
| 363 | 1.00 | 1.0055 | |||
| 364 | 1.00 | 1.0027 | |||
| 365 | 1.00 | 1.0000 |
