Proposal C-370 April 1, 2018 Loss Cost Filing
On November 22, 2017, the PCRB submitted a loss cost filing to the Pennsylvania Insurance Department. That filing, designated as Proposal C-370, proposed revisions to loss costs and related rating values effective April 1, 2018.
A complete listing of the proposals and supporting information comprising the PCRB’s April 1, 2018 loss cost filing appears below. Clicking on each listed item will allow you to review and/or download the filing materials as needed.
Copies of the filing material may be printed once the item(s) in question have been accessed. (Note: In total the filing is quite voluminous. Some of the individual items listed below contain many pages. Before printing be sure that you understand the magnitude of the file(s) you will be printing and how your system and equipment will respond to and/or be affected by a print command.)
Jump to Class Book
| File | Description |
|---|---|
| Filing Letter | |
| Actuarial Memorandum | |
| Brown Book | |
| Discussion of Casualty Actuarial Society's "Statement of Principles Regarding Property and Casualty Unpaid Claims Estimates" | |
| Index and Supporting Classification Exhibits | |
| Exhibit 1 | Indicated Change in Loss Costs |
| Exhibit 5 | Table I - Summary of Financial Call Data |
| Exhibit 6 | Paid & Incurred Loss Development & Trend |
| Exhibit 7 | Tail Factors for Loss Development |
| Exhibit 8 | Claim Frequencies |
| Exhibit 10 | Graphs of Indemnity and Medical Loss Ratios |
| Exhibit 13 | Loss Based Assessments and Employer Assessment Factor |
| Exhibit 14 | Pennsylvania Construction Classification Premium Adjustment Program (PCCPAP) |
| Exhibit 15 | Merit Rating Plan Off-Balance Indications |
| Exhibit 16 | Pennsylvania Certified Safety Committee Program Offset |
| Exhibit 17 | Loss Cost Formulae |
| Exhibit 18 | Review of Experience Rating Plan Results |
| Exhibit 19 | Review of Experience Rating Plan Parameters |
| Exhibit 20a | Table II |
| Exhibit 20b | Table III |
| Exhibit 20c | Table IV |
| Exhibit 24 | State & Hazard Group Relativities |
| Exhibit 25 | Loss Elimination Ratios |
| Exhibit 26 | Retrospective Development Factors |
| Exhibit 27 | Table B |
| Exhibit 28 | Loss Costs and Expected Loss Factors |
| Exhibit 29 | Tests of Indicated & Selected Loss Costs |
| Exhibit 30 | Distribution of Loss Cost Percentage Changes |
| Exhibit 34 | Evaluation of House Bill 1846 of 2014 |
| Exhibit 35 | Evaluation of Pennsylvania Supreme Court ruling in Protz v. WCAB (Derry Area School District) |
| File | Description |
|---|---|
| Index and Supporting Classification Exhibits | Review and/or download Index and supporting Classification Exhibits. File can be printed once accessed. |
| Class Book EXCEL File | Review and/or download the Class Book data in Excel format. The file also contains worksheets showing a record layout of the file, and for viewing or printing individual Class Book pages. |
| Class Book PDF file | The file can be used to print all or selected pages of the Class Book. |
| Medical Only Supplement to Class Book | Review and/or download Medical Only Claim Count Supplement to the Class Book in Excel format. |
| Exposure and Premium Supplement to Class Book | Review and/or download Exposure and Premium Supplement to the Class Book in Excel format. |
